Listi yfir stjórnsýslusvið Bútan
Fara í siglingar Fara í leit
Þessi listi yfir stjórnsýslu einingar í Bútan sýnir skiptingar Bútan í 20 Dzongkhags (héruð), 201 Gewogs (blokkir) og 1044 Chiwogs (kjördæma). Það sýnir stöðuna á þeim tíma sem alþingiskosningarnar 2013 , í umritun á kjörstjórn er notuð.
Dzongkhag | Vegið | Chiwog |
---|---|---|
Bumthang [1] | Chhoekhor ཆོས་ འཁོར་ | Nangsiphel Zangling Zhabjethang སྣང་ སྲིད་ འཕེལ་ _ བཟང་ གླིང་ _ ཞབས་ རྗེས་ ཐང་ |
Dhur Lusibee དུར་ ལུ་ སི་ བི་ | ||
Kharsa Thangbi མཁར་ ས་ _ ཐང་ སྦི་ | ||
Dawathang Dorjibi Kashingtsawa ཟླ་བ་ ཐང་ _ རྡོ་ རྗི་ སྦིས་ _ ཀ་ ཤིང་ རྩ་བ་ | ||
Pedtsheling Tamshing པད་ ཚལ་ གླིང་ _ གཏམ་ ཞིང་ | ||
Chhumig ཆུ་མིག་ | Gyaltsa རྒྱལ་ རྩ་ | |
Domkhar དོམ་ མཁར་ | ||
Phurjoen ཕུར་ བྱོན་ | ||
Zung-ngae ཟུང་ ངས་ | ||
Choongphel ཅུང་ འཕེལ་ | ||
Tang སྟང་ | Tadingang རྟ་ མཁྲི་ སྒང་ | |
Khangrab ཁང་ རབས་ | ||
Kidzom Nyimalung སྐྱིད་ འཛོམས་ _ ཉི་མ་ ལུང་ | ||
Auk þess མདའ་ ཟུར་ | ||
Bezur Kuenzargdrag སྦས་ ཟུར་ _ ཀུན་ བཟང་ བྲག་ | ||
Úra ཨུ་ ར་ | Beteng Pangkhar Soomthrang སྦེ་ སྟེང་ _ སྤང་ མཁར་ _ སུམ་ ཕྲང་ | |
Tangshibi སྟངས་ སི་ སྦི་ | ||
Shing-Nyer ཤིང་ གཉེར་ | ||
Ura-Dozhi ཨུ་ ར་ མདོ་ བཞི་ | ||
Singkhar ཤིང་ མཁར་ | ||
Chukha [2] | Bjachho བྱག་ ཕྱོགས་ | Bjagchhog བྱག་ ཕྱོགས་ |
Tsimakha Tsimasham བརྩི་ མ་ ཁ་ _ བརྩི་ མ་ གཤམ་ | ||
Mebisa མེ་ སྦི་ ས་ | ||
Tashi Gatshel བཀྲིས་ དགའ་ ཚལ་ | ||
Wangkha ལྦང་ ཁ་ | ||
Bongo སྦོང་ སྒོར་ | Togtokha Togtogongm རྟོག་ རྟོ་ ཁ་ _ རྟོག་ རྟོ་ གོང མ | |
Choongkha Chhasilakha སྐྱུང་ ཁ་ _ ཆཱ་ སི་ ལ་ ཁ་ | ||
Gedu Miritsemo དགེ་ འདུ་ _ མི་ རི་ རྩེ་མོ་ | ||
Ketogkha སྐད་ ལྟོག་ ཁ་ | ||
Bongo Phasooma སྦོང་ སྒོར་ _ ཕ་ སུ་ མ་ | ||
Baeyuel Kunzang སྦས་ ཡུལ་ ཀུན་ བཟང་ | ||
Chapcha སྐྱབས་ ཆ་ | Pagga སྤག་ དགའ་ | |
Tshamdrag མཚམས་ བྲག་ | ||
Gangkha Shelyuel སྒང་ ཁ་ _ ཤེལ་ ཡུལ་ | ||
Dokharchhu Rimtekha རྡོ་ མཁར་ ཆུ་ _ རིམ་ སྟེ་ ཁ་ | ||
Lang Nyelsa གླང་ ཉལ་ ས་ | ||
Bunakha སྦུ་ ན་ ཁ་ | ||
Darla དར་ ལ་ | Merktu p-thang-boog སྟགཔ་ ཐང་ སྦུག་ | |
Nyimgang Tabji ཉིམ་ སྒང་ _ སྟབས་ ཇི་ | ||
Gengu Yagang གྱན་ གུ་ _ ཡ་ སྒང་ | ||
Samarch Sinchula ས་ དམར་ ཅན་ _ སིན་ ཅུ་ ལ་ | ||
Gamanang Kalzangri དགའ་ མ་ ནང་ _ སྐལ་ བཟང་ རི་ | ||
Sharphug ཤར་ ཕུག་ | ||
Dungna གདུང་ ན་ | Babana papaling བ་ བ་ ན་ _ པ་ པ་ གླིང་ | |
Chhulakha Mangdokha ཆུ་ ལ་ ཁ་ _ དམངས་ རྡོ་ ཁ | ||
Doongna Pagsellhakha གདུང་ ན་ _ དཔག་ སེལ་ ལྷ་ ཁ་ | ||
Drukdingsa Khori འབྲུག་ སྡིང་ ས་ _ ཁོ་ རི་ | ||
Damchekha Uezhi དམ་ ཆེ ཁ་ _ གཡུས་ བཞི་ | ||
Takast དགེ་ གླིང་ | Gelingkha Tsanglina དགེ་ གླིང་ _ གཙང་ ལི་ ན་ | |
Dagpa Sorchhen དྭགས་ པ་ _ སོར་ ཅན་ | ||
Vel heppnaður geygoen དགེ་ གླིང་ _ རྒས་ དགོན་ | ||
Kamji Nayekha སྐམ་ སྦྱིས་ _ ན་ ཡེ་ ཁ་ | ||
Dilibkha Lamjokha འདི་ ལིབ་ ཁ་ _ ལམ་ འགྱོ་ ཁ་ | ||
Getana གད་ སྟག་ ན་ | Darga Tshebji དར་ ག་ _ ཚེབ་ སྦྱི་ | |
Tashigang བཀྲིས་ སྒང་ | ||
Janamo Phootsha རྒྱ་ ན་ མོ་ _ ཕུ་ ཚ་ | ||
Bachhu Getana བ་ ཆུ་ _ གད་ སྟག་ ན་ | ||
Chiyuel Getag སྤི་ ཡུལ་ _ གད་ སྟག་ | ||
Lokchina ལོག་ ཅི་ ན་ | Chagdokha Damchekha ལྕགས་ རྡོ་ ཁ་ _ དམ་ ཆེ་ ཁ་ | |
Dolepchen Bjagchhu རྡོ་ ལེབ་ ཅན་ _ བྱག་ ཆུ་ | ||
Aamleg Dofam ཨམ་ ལེགས་ _ རྡོ་ ཕཱམ་ | ||
Dzedokha ཛེ་ རྡོ་ ཁ་ | ||
Mongna Lhasarp མོང་ ན་ _ ལྷ་ གསརཔ་ | ||
Metakha སྨད་ བཏབ་ ཁ་ | Pangu སྤང་ འགུ་ | |
Jozhingkha Maedtab Toed ཇོ་ ཞིང་ ཁ་ _ སྨད་ བཏབ་ སྟོད་ | ||
Maedtab Maed སྨད་ བཏབ་ སྨད་ | ||
Uekha གཡུས་ ཁ་ | ||
Gumina Tenchhukha མགུ་ མི་ ན་ _ བསྟན་ ཆུ་ ཁ་ | ||
Phuentsholing ཕུན་ ཚོགས་ གླིང་ | Lingdaen གླིང་ ལྡན་ | |
Pachhu སྤ་ ཆུ་ | ||
Dophugchen Wangduegatshel རྡོ་ ཕུག་ ཅན་ _ དབང་ འདུས་ དགའ་ ཚལ་ | ||
Deling Marpji བདེ་ གླིང་ _ དམརཔ་ སྦྱིས་ | ||
Chonggeykha Dophulakha ཅོང་ གེ་ ཁ་ _ རྡོ་ ཕུ་ ལ་ ཁ་ | ||
Sampheling བསམ་ འཕེལ་ གླིང་ | Pekarling Rigzingling པད་ དཀར་ གླིང་ _ རིག་ འཟིན་ གླིང་ | |
Sengyagang Tshochhoongna སེ་ དྒེ་ སྒང་ _ མཚོ་ ཆུང་ ན་ | ||
Khenpaithang Soramthang མཁན་ པའི་ ཐང་ _ བསོད་ ནམས་ ཐང་ | ||
Gorgboogang Pangna སྒོང་ བུ་ སྒང་ _ སྤང་ ན་ | ||
Pedtshelnang པད་ ཚལ་ ནང་ | ||
Dagana [3] | Dorona རྡོ་ རོ་ ན་ | Maamedthang དམའ་ མེད་ ཐང་ |
Nyimtola ཉིམ་ ཏོ་ ལ་ | ||
Dorona Chhongwa རྡོ་ རོ་ ན་ ཆུང་ བ་ | ||
Dorona Chhewa རྡོ་ རོ་ ན་ ཆེ་བ་ | ||
Tshalamji ཚྭ་ ལམ་ སྦྱིས་ | ||
Drujegang འབྲུག་ རྗེས་ སྒང་ | Pangna Patala སྤང་ ན་ _ པ་ ཏ་ ལ་ | |
Thangna ཐང་ ན་ | ||
Budepang Pangna སྦུ་ བདེ་ སྤང་ _ སྤང་ ན་ | ||
Ambithang Pangserpo ཨམ་ བི་ ཐང་ _ སྤང་ སེར་པོ་ | ||
Pangserpo སྤང་ སེར་པོ་ | ||
Gesarling གེ་ སར་ གླིང་ | Tajoog རྟ་ རྒྱུགས་ | |
Flauelgangur བསམ་ རྟན་ སྒང་ | ||
Gesarling གེ་ སར་ གླིང་ | ||
Phuensoomgang སྤུན་ སུམ་ སྒང་ | ||
Tashithang བཀྲིས་ ཐང་ | ||
Goshi སྒོ་ བཞི་ | Baleggang སྦ་ ལེགས་ སྒང་ | |
Dogaag རྡོ་ འགག་ | ||
Gozhi སྒོ་ བཞི་ | ||
Gozhi Maed སྒོ་ བཞི་ སྨད་ | ||
Gozhi Toed སྒོ་ བཞི་ སྟོད་ | ||
Kana བཀར་ ན་ | Lhaling ལྷ་ གླིང | |
Purgzhi སྤང་ གཞི་ | ||
Dalithang Gangjab Khagochen ད་ ལི་ ཐང་ _ སྒང་ རྒྱབ་ _ ཁ་ སྒོ་ ཅན་ | ||
Bartsha Namgyalgang བར་ ཚྭ _ རྣམ་ རྒྱལ་ སྒང་ | ||
Jurugang རྒྱུ་ རུ་ སྒང་ | ||
Karmaling ཀརྨ་ གླིང་ | Karmaling ཀརྨ་ གླིང་ | |
Omchhu ཨོམ་ ཆུ་ | ||
Labtsakha ལབ་ རྩ་ ཁ་ | ||
Senchumthang སྲན་ ཅུམ་ ཐང་ | ||
Jemathang བྱེ་མ་ ཐང་ | ||
Khebisa ཁེ་ སྦིས་ ས་ | Pogtog སྤོག་ ཏོག་ | |
Pagser དཔག་ གསེར་ | ||
Akhochen ཨ་ ཁོ་ ཅན་ | ||
Thomgang མཐོང མ་ སྒང་ | ||
Gibsa གྱིབ་ ས་ | ||
Lagyab ལ་ རྒྱབ་ | Baloong བ་ ལུང་ | |
Thasa ཐ་ ས་ | ||
Compa སྐོན་ པ་ | ||
Barna བར་ ན་ | ||
Sidpa སྲིད་པ་ | ||
Lhamoi Zingkha ལྷ་ མོའ ི་ རྫིང་ ཁ་ | Tshaemzhigosa མཚམས་ བཞི་ བགོ་ ས་ | |
Chongsamling སྐྱོངས་ བསམ་ གླིང་ | ||
Lhamoidzingkha ལྷ་ མོའ ི་ རྫིང་ ཁ་ | ||
Loongilsa རླུང་ བསིལ་ ས་ | ||
Kuendrelthang ཀུན་ འབྲལ་ ཐང་ | ||
Nichula ནི་ ཅུ་ ལ་ | Dramzekesa བྲམ་ ཟེ་ སྐྱེས་ ས་ | |
Yarpheling ཡར་འཕེལ་ གླིང་ | ||
Damchhunang དམ་ ཆུ་ ནང་ | ||
Dangreyboog དྭངས་ རས་ སྦུག་ | ||
Gangtogkha སྒང་ ཏོག་ ཁ་ | ||
Rusl བཀྲིས་ ལྡིང་ | Shamdolay གཤམ་ དོ་ ལེ་ | |
Tashiding བཀྲིས་ ལྡིང་ | ||
Namchagla གནམ་ ལྕགས་ ལ་ | ||
Norbuling ནོར་བུ་ གླིང་ | ||
Gangyab སྒང་ རྒྱབ་ | ||
Tsangkha གཙང་ ཁ་ | Gelegchhu དགེ་ ལེགས་ ཆུ་ | |
Tsangkha གཙང་ ཁ་ | ||
Zinchila ཟིན་ ཅི་ ལ་ | ||
Goongpa Soomchu གུང་ པ་ སུམ་ཅུ་ | ||
Pateykha པ་ ཏེ་ ཁ་ | ||
Tsendagang བཙན་ མདའ་ སྒང་ | Tsendagang བཙན་ མདའ་ སྒང་ | |
Farðu til maed སྒང་ ཟུར་ སྟོད་ | ||
Gangzur Toed སྒང་ ཟུར་ སྨད་ | ||
Norbuzingkha ནོར་བུ་ ཞིང་ ཁ་ | ||
Samarchu ས་ མར་ ཆུ་ | ||
Tseza བརྩེ་ ཟ་ | Pelling དཔལ་ གླིང་ | |
Tashigang བཀྲིས་ སྒང་ | ||
Samaed ས་ སྨད་ | ||
Karlingzingkha དཀར་ གླིང་ རྗིང་ ཁ | ||
Tsangleykha གཙང་ ལེགས་ ཁ་ | ||
Gasa [4] | Khamaed vigtaði ཁ་ སྨད་ | Gayza Zomina དགེ་ ཟ་ _ བཟོ་ མི་ ན་ |
Jabisa རྒྱ་ སྦིས་ ས་ | ||
Damjee དྭངསམ་ སྦྱིས་ | ||
Barsha Panikong བར་ ཤ་ _ སྤ་ ནི་ སྐོང་ | ||
Khailog Tashithang ཁའི་ ལོག་ _ ལྟར་ ཤིང་ ཐང་ | ||
Khatoed ཁ་ སྟོད་ | Chhogley Phulakha ཕྱོགས་ ལས་ _ ཕུ་ ལ་ ཁ་ | |
Mani མ་ ནི་ | ||
Baychhu Tshedpgang སྦས་ ཆུ _ ཚདཔ་ སྒང་ | ||
Tsheringkha ཚེ་ རིང་ ཁ་ | ||
Rimi རི་ མི་ | ||
Laya ལ་ ཡ་ | Gayza Lunggo རྒྱལ་ ཟ་ _ ལུང་ སྒོ་ | |
Chongra Loobcha སྐྱོང་ ར་ _ ལུབ་ ལྕགས་ | ||
Neylug གནས་ ལུགས་ | ||
Pazhi པ་ གཞི་ | ||
Toedkor སྟོད་ སྐོར་ | ||
Lunana ལུང་ ནག་ ན་ | Raminang Uesana ར་ མི་ ནང་ _ དབུས་ ས་ ནང་ | |
Shang Threlga Wachey གཤང་ _ འཕྲལ་ ག་ _ ཝ་ བཅས་ | ||
Thangza Toenchoe ཐངས་ ཟ་ _ བསྟན་བཅོས་ | ||
Tshozhong མཚོ་ གཞོང་ | ||
Lhedi ལྷད་ དི་ | ||
Haa [5] | Bji སྦྱིས་ | Choompa Jamgoen ཅུམ་ པ་ _ བྱམས་ དགོན་ |
Gyensa Tokey རྒྱན་ ས་ _ ལྟོ་ ཀེ་ | ||
Chenpa Geychhukha ཅེན་ པ་ _ དགེ་ ཆུ་ ཁ་ | ||
Tsenka Taloong བཙན་ ཀ་ _ རྟ་ ལུང་ | ||
Yangthang ཡངས་ ཐང་ | ||
Gakiling དགའ་ སྐྱིད་ གླིང་ | Dorithasa Kowkha Yangtze རྡོ་ རི་ མཐའ་ ས་ _ ཀོ ཝ་ ཁ་ _ ཡང་ རྩེ་ | |
Rangtse thong Yokha རང་ རྩེ་ _ རྟ་ ང་ _ ཡོ་ ཁ་ | ||
Saidzong Thangdokha སའི་ རྫོང་ _ ཐང་ རྡོ་ ཁ་ | ||
Phootsena Ngatse ཕུ་ རྩེ་ ན་ _ ང་ རྩེ་ | ||
Fentena Sertena ཕན་ ཏེ་ ན་ _ སེར་ ཏེ་ ན་ | ||
Katsho སྐར་ ཚོགས་ | Bali Mombitshokha བ་ ལི་ _ མོམ་ སྦི་ མཚོ་ ཁ་ | |
Kargoen Hatam སྐར་ དགོན _ འ་ ཏམ་ | ||
Dragding Karjena བྲག་ སྡིང་ _ དཀར་ རྒྱན་ ན་ | ||
Ingo Pharikha ཨིན་ སགོ་ _ ཕ་ རི་ ཁ་ | ||
Wangtsa ཝང་ རྩ་ | ||
Samar ས་ དམར་ | Dorikha Langjogang རྡོ་ རི་ ཁ་ _ གླང་ འབྱོག་ སྒང་ | |
Langpa Norbugang གླང་ པ་ _ ནོར་བུ་ སྒང་ | ||
Balamnang བ་ ལམ་ ནང་ | ||
Jenkanang Pudunang རྒྱན་ ག་ ནང་ _ སྤུ་ འདུ་ ནང་ | ||
Sharri ཤར་ རི་ | ||
Sangbay གསང་ སྦས་ | Mochhu མོ་ ཆུ་ | |
Nakha Tashigang ན་ ཀ་ _ བཀྲིས་ སྒང་ | ||
Anakha Shepji ཨ་ ན་ ཁ་ _ ཤེས པ་ སྦྱིས་ | ||
Shema Yaba ཤེས་ མ་ _ ཡ་ བཱ་ | ||
Sangbay Ama གསང་ སྦས་ ཨ་མ་ | ||
Úsú དབུས་ སུ་ | Betso Doomchhog སྦས་ གཙོ་ _ དུམ་ མཆོག་ | |
Geyruna Karnag དགེ་ རུན་ _ དཀར་ ནག་ | ||
Pajekha Sangkiri སྤ་ རྗེ་ ཁ་ _ གསང་ ཀི་ རི་ | ||
Kipri Tagchhu སྐིད པ་ རི་ _ སྟག་ ཆུ་ | ||
Tshaphel Tsiloongkha ཚྭ་ འཕེལ་ _ རྩི་ ལུང་ ཁ་ | ||
Lhuentse [6] | Ganga til སྒང་ ཟུར་ | Ney གནས་ |
Kyidloong Somshing སྐྱིད་ ལུང་ _ སོམ་ ཤིང་ | ||
Thrima Shawa Zhamling ཁྲི་ མ་ _ ཤ་ ཝ་ _ ཞམ་ གླིང་ | ||
Nyimzhong Tongling ཉིམ་ གཞོང་ _ སྟོང་ གླིང་ | ||
Jang Ngar བྱང་ _ ངར་ | ||
Khoma མཁོ་ མ་ | Rolmateng Tsangngo རོལ་ མ་ སྟེངས་ _ གཙང་ ངོ་ | |
Berpa Khoma བེར་ པ་ _ མཁོ་ མ་ | ||
Babtong Dragteng བབ་ སྟོང་ _ གྲག་ སྟེང་ | ||
Gangla Kholma སྒང་ལ་ _ འཁོལ་ མ་ | ||
Pangkhar སབང་ མཁར་ | ||
Jarey རྒྱ་ རས་ | Yumchhe ཡུམ་ ཆེ་ | |
Kharchung མཁར་ ཅུང་ | ||
Ladrong ལ་ གྲོང་ | ||
Artobi Ngangngae ཨར་ ཏོ་ སྦིས་ _ ངང་ ངེས་ | ||
Yabi Zangkhar ཡ་ སྦིས་ _ བཟང་ མཁར་ | ||
Kurtoed ཀུར་ སྟོད་ | Jasabi Ugyenphoog རྒྱ་ ས་ སྦི་ _ ཨོ་ རྒྱན་ ཕུག་ | |
Chagdzom Chhusa ལྕགས་ འཛོམས་ _ ཆུ་ ས་ | ||
Tangroong Wawel སྟང་ རུང་ _ ཝ་ ཝལ་ | ||
Dungkar གདུང་ དཀར་ | ||
Tabi རྟ་ སྦིས་ | ||
Menbi སྨན་ སྦིས་ | Nyaibi Zhungkhar ཉའི་ སྦིས་ _ གཞུང་ མཁར་ | |
Maenjabi སྨན་ བྱ་ སྦིས་ | ||
Merktu Mochhu Gorgan སྟག་ མོ་ ཆུ་ _ སྒོར་ སྒན་ | ||
Phagidoong ཕག་ གི་ དུང་ | ||
Kamdhar Moormo སྐམ་ རྡར་ _ མུར་ མོ་ | ||
Metsho སྨད་ མཚོ་ | Oonggar ཨུང་ སྒར་ | |
Zhongmaed གཞོང་ སྨད་ | ||
Bamdhir Yurung བང་ འདིར་ _ གཡུ་ རུང་ | ||
Gortshom Tshangthromaed སྒོར་ ཚོམས་ _ ཚང་ ཁྲོམ་ སྨད་ | ||
Obi Tongthrong ཨོ་ སྦི་ _ སྟོང་ འཕྲོང་ | ||
Minjay སྨིན་ རྒྱས་ | Amdrangchhu Zham ཨམ་ བྲངས་ ཆུ་ _ ཞམ་ | |
Chusa Legshogang ཅུ་ ས་ _ ལེགས་ ཤོ་ སྒང་ | ||
Draaggong Jalang བྲག་ སྒོང་ _ བྱ་ གླང་ | ||
Boodur Kupinyalsa བུ་ དུར་ _ སྐུ་ པི་ ཉལ་ ས་ | ||
Minjey Wangzhing སྨིན་ རྒྱས་ _ དབང་ ཞིང་ | ||
Tsenkhar སཙན་ མཁར་ | Gonyid Wambur སྒོ་ ཉིད་ _ ཝམ་ བུར་ | |
Domkhar Umling དོམ་ མཁར་ _ ཨུམ་ གླིང | ||
Dekaling Tshochhen བདེ་ ཀ་ གླིང་ _ མཚོ་ ཆེན་ | ||
Autsho Chharbi ཨའུ་ མཚོ་ _ འཆར་ སྦིས་ | ||
Artobadeb Guendrang ཨར་ ཏོ་ བ་ སྡེབ་ _ དགུན་ འབྲངས་ | ||
Mongar [7] | Balam བ་ ལམ་ | Khebishing མཁས་ སྦི་ ཤིང་ |
Balam Morphu བ་ ལམ་ _ མོར་ ཕུ་ | ||
Bahkaphai བཱ་ ཀ་ ཕའི་ | ||
Doongmanma Selkhar དུང་ མན་ མ་ _ གསལ་ མཁར་ | ||
Jadoong Yangbari བྱ་ གདུང་ _ ཡངས་ བ་ རི་ | ||
Chaling ཅ་ གླིང་ | Chhaling dopang ཆ་ གླིང་ _ རྡོ་ སྤང་ | |
Chulabi བཅུ་ ལ་ སྦི་ | ||
Shebchi Yangthang ཤེབ་ ཅི་ _ ཡངས་ ཐང་ | ||
Pangthang Thempang སྤང་ ཐང་ _ ཐེམ་ སྤང་ | ||
Wangmakhar Khalangji ཝང་ མ་ མཁར་ _ ཁ་ ལང་ སྦྱིས་ | ||
Chaskhar ལྕགས་ ས་ མཁར་ | Yangrapoongshing གཡང་ ར་ སྤུང་ ཤིང་ | |
Kharnang Kheshingra མཁར་ ནང་ _ ཁེ་ ཤིང་ ར་ | ||
Doongsingma Pam དུང་ སིང་ མ་ _ སྤམ་ | ||
Borphai Chagsakhar སྦོར་ པའི་ _ ལྕགས་ ས་ མཁར་ | ||
Yetong Jarshingpogtor ཡེ་ སྟོང་ _ བྱར་ ཤིང་ སྤོག་ ཏོར་ | ||
Drametse དགྲ་ མེད་ རྩེ་ | Serkhagphoog Yengkhartshing གསེར་ ཁག་ ཕུག་ _ ཡེངས་ ཁར་ ཚིང་ | |
Dramedtse Shaphangma དགྲ་ མེད་ རྩེ་ _ ཤ་ ཕང་ མ་ | ||
Baging Shadang སྦ་ གིང་ _ ཤ་ གདངས་ | ||
Zangkhar ཟངས་ མཁར་ | ||
Bikhar Thoongdari སྦི་ མཁར་ _ ཐུང་ ད་ རི་ | ||
Drepong འབྲེས་ སྤུངས་ | Boompazor Drepoong བུམ་པ་ ཟོར་ _ འབྲེས་ སྤུངས་ | |
Labtsa Shinggar ལབ་ རྩ་ _ ཤིང་ སྒར་ | ||
Bainangri Nyamla སྦའི་ ནང་ རི་ _ ཉམས་ ལ་ | ||
Chhagsuzor Tsangkhar ཕྱགས་ སུ་ ཟོར་ _ གཙང་ མཁར་ | ||
Zunglen བཟུང་ ལེན་ | ||
Gongdue དགོངས་ འདུས་ | Damkhar Weringla སྡམ་ མཁར་ _ ཝེ་ རིང་ ལ་ | |
Phadzong ཕ་ རྫོང་ | ||
Daagsa Kumadzong བདག་ ས་ _ སྐུ་ མ་ རྫོང་ | ||
Pikari Yangbari སྤི་ ཀ་ རི་ _ ཡངས་ སྦ་ རི་ | ||
Baagla Dengkaling སྦག་ ལ་ _ སྡེང་ ཀ་ གླིང་ | ||
Jurmey འགྱུར་ མེད་ | Ngamphoog Sangkama ངམ་ ཕུག་ _ སང་ ཀ་ མ་ | |
Bilam Dangkila སྦིས་ ལམ་ _ དངས་ ཀྱི་ ལ་ | ||
Moogtangkhar Tsangkhazor མུག་ བསྟང་ མཁར་ _ བཙང་ ཁ་ ཟོར་ | ||
Moodoongkhar Tselam མུ་ དུང་ མཁར་ _ རྩེ་ ལམ་ | ||
Cognala Yaragla སྐོག་ ན་ ལ་ _ ཡ་ རག་ ལ་ | ||
Kengkhar སྐྱེངས་ མཁར་ | Tongla Zitsibi སྟོང་ ལ་ _ གཟི་ རྩི་ སྦིས་ | |
Dogtang Mooroong དོག་ སྟང་ _ མུ་ རུང་ | ||
Kyidpari Yuldarig སྐྱིད་ པ་ རི་ _ ཡུལ་ ད་ རིགས་ | ||
Neykolog Warongborang གནས་ ཀོ་ ལོག་ _ ཝ་ རོང་ བོ་ རང་ | ||
Olokid Tsalabi ཨོ་ ལོ་ སྐྱིད་ _ རྩལ་ སྦིས་ | ||
Phosothong Shingchongri ཕྭོ་ སོ་ མཐོང་ _ ཤིང་ ལྕོང་ རི་ | ||
Mongar མོང་ སྒར་ | Themnangbi Kentongri ཐེམ་ ནང་ སྦིས་ _ ཀེ་ སྟོང་ རི་ | |
Koenbar Tagchhu ཀོན་ བར་ _ ལྟག་ ཆུ་ | ||
Wengkhar Yagpoogang ཝེང་ མཁར་ _ གཡག་ སྤུ་ བསྒང་ | ||
Kidekhar སྐྱིད་ བདེ་ མཁར་ | ||
Phosorong ཕོ་ སོ་ རོང་ | ||
Gyalpoizhing Wangling རྒྱལ་ པོའ ི་ ཞིང་ _ ཝང་ གླིང་ | ||
Narang ན་ རང་ | Khalong ཁ་ ཀློང་ | |
Thrinangphu ཁྲི་ ནང་ ཕུ་ | ||
Gomchhu སྒོམ་ ཆུ་ | ||
Narang Pangthang ན་ རང་ _ སྤང་ ཐང་ | ||
Dongshoom Pangkhang གདོང་ ཤུམ་ _ སྤང་ ཁང་ | ||
Ngatshang སྔ་ ཚང་ | Ngatshaang སྔ་ ཚང་ | |
Nyingala Phanasi སྙིང་ དགའ་ ལ་ _ ཕ་ ན་ སི་ | ||
Thoombari Zangdari ཐུམ་ བ་ རི་ _ ཟངས་ ད་ རི་ | ||
Phelshoob སྤེལ་ ཤུབས་ | ||
Yadi Yekhar ཡ་ དི་ _ ཡེ་ མཁར་ | ||
Dreifari ས་ གླིང་ | Senggor གསེང་ སྒོར་ | |
Dreifari ས་ གླིང་ | ||
Þriðangbí ཁྲི་ དང་ སྦི་ | ||
Tsenzabi Masangdaza བཙན་ ཟ་ སྦི་ _ མ་ སྲང་ ད་ ཟ་ | ||
Drogsar འབྲོག་ གསར་ | ||
Kalapang Resa ཀ་ ལ་ སྤང་ _ རེ་ ས་ | ||
Shermuhoong ཤེར་ མུ་ ཧཱ ུ ྃ ་ | Soenakhar Yarab བསོད་ ན་ མཁར་ _ ཡ་ རབ་ | |
Jabang Thueling རྒྱབ་ སྒང་ _ མཐུ་ གླིང་ | ||
Malang Serzhong མ་ ལང་ _ གསེར་ གཞོང་ | ||
Muhoong Shiling མུ་ ཧཱ ུ ྃ _ ཤི་ གླིང་ | ||
Gangmoong སྒང་ མུང་ | ||
Silambi སི་ ལམ་ སྦི་ | Wama ཝ་ མ་ | |
Daag དག་ | ||
Kadag Silambi ཀ་ དག་ _ སི་ ལམ་ སྦི་ | ||
Gyalong རྒྱལ་ གོང་ | ||
Pang Nagor སྤང་ _ ན་ སྒོར་ | ||
Thangrong ཐང་ རོང་ | Changshing ལྕང་ ཤིང་ | |
Kviður í maga སྦའུ་ ཆོས་ གླིང་ _ སྤང་ ལེན་ | ||
Atola ཨ་ ཏོ་ ལ་ | ||
Lingkhar གླིང་ མཁར་ | ||
Ngaru Pongtang ངར་ རུ་ སྤོང་ སྟང་ | ||
Tsakaling ཙ་ ཀ་ གླིང་ | Tagkhambi སྟག་ ཁམས་ སྦི་ | |
Kaling Thoomling ཀ་ གླིང་ _ ཐུམ་ གླིང་ | ||
Nyartsi Tsakaling ཉར་ རྩི་ _ ཙ་ ཀ་ གླིང་ | ||
Drengling Horong དྲེང་ གླིང་ _ ཧོ་ རོང་ | ||
Drongtoed Tormazhong གྲོང་ སྟོད་ _ སྟོར་ མ་ གཞོང་ | ||
Tsamang རྩ་ མང་ | Ganglapong Maed སྒང་ལ་ སྤོངས་ སྨད་ | |
Ganglapong Toed སྒང་ལ་ སྤོངས་ སྟོད་ | ||
Baanjar བན་ སྦྱར་ | ||
Thuenmong Tokari མཐུན་ མོང་ _ ཏོ་ ཀ་ རི་ | ||
Drangmaling Nanggor དྲངམ་ གླིང་ _ ནང་ སྒོར་ | ||
Paro [8] | Dokar རྡོ་ དཀར་ | Tenchhekha Tsiphoog བསྟན་ ཆེ་ ཁ་ _ རྕིས་ ཕུག་ |
Goensakha Phuchhekha དགོན་ ས་ ཁ་ _ ཕུ་ ཆེ་ ཁ་ | ||
Mendrel Uesuna མན་ དྲལ་ _ དབུས་ སུ་ ན་ | ||
Dawakha Tshongkha ཟླ་བ་ ཁ་ _ ཚོང་ ཁ་ | ||
Khamdraag Sali ཁམས་ བྲག་ _ ས་ ལི་ | ||
Dopshari རྡོབ་ ཤར་ རི་ | Duezhi Jipa དུས་ གཞི་ _ སྦྱིས་ པ་ | |
Kempa Kuduphoog སྐྱེམ་ པ་ _ སྐུ་ འདུ་ ཕུག་ | ||
Rinchhending Sharri རིན་ ཆེན་ ལྡིང་ _ ཤར་ རི་ | ||
Jangsa Jooka བྱང་ ས་ _ འཇུ་ ཀ་ | ||
